| Availability: | |
|---|---|
| Quantity: | |
VICTOR MAX-10.2KW
NEXT
| MODEL | VICTOR MAX-7.2KW | VICTOR MAX-8.2KW | VICTOR MAX-10.2KW | |
| Phase 1-phase | ||||
| Maximum PV Input Power | 8200W | 8200W | 10800W | 10200W |
| Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA | |
| Maximum Solar Charging current | 140A | 160A | 160A | |
| GRID-TIE OPERATION | ||||
| PV Input(DC) | ||||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |||
| Start-up Voltage/lnitial Feeding Voltage | 90VDC/120VDC | |||
| MPPT Voltage Range | 90VDC/450VDC | |||
| Number of MPPT Trackers/Maximum Input Current | 1/23 | 2/18 | ||
| GRID OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Voltage Range | 195~253VAC | |||
| Nominal Output Current | 31.3A | 35.6A | 44.3A | |
| Power Factor | >0.99 | |||
| Feed-in Grid Frequency Range | 49~51+1Hz | |||
| EFFICIENCY | ||||
| Maximum Conversion Efficiency(DC/AC) | 98% | |||
| TWO LOAD OUTPUTPOWER | ||||
Full Load | 7200W | 8200W | 10200W | |
| Maximum Main Load | 7200W | 8200W | 10200W | |
| Maximum Second Load(battery mode) | 2400W | 2733W | 3400W | |
| Main Load Cut Off Voltage | 44VDC | |||
| Main Load Return Voltage | 52VDC | |||
| OFF-GRID OPERATION | ||||
| AC INPUT | ||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |||
| Maximum AC Input Current | 40A | 50A | ||
| Nominal operating frequency | 50/60HZ | |||
| Surge power | 14400W | 16400W | 20400W | |
| PV INPUT(DC) | ||||
| Maximum DC Voltage | 500VDC | |||
| MPPT Voltage Range | 90VDC~450VDC | |||
| Number of MPPT Trackers/Maximum Input Current | 1/23A | |||
| BATTERY MODE OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Waveform | Pure sine wave | |||
| Efficiency(DC to AC) | 94% | |||
| BATTERY & CHARGER | ||||
| Nominal DC Voltage | 48VDC | |||
| Maximum Solar Charging Current | 140A | 160A | 140A | |
| Maximum AC Charging Current | 120A | 140A | ||
| GENERAL | ||||
| PHYSICAL | ||||
| Dimension,D x W x H(mm) | 500*390*130 | 530*420*160 | ||
| Cartoon Dimension,D X W XH(mm) | 588*463*205 | 618*463*205 | ||
| Net Weight(kgs) | 13.1 | 14.5 | 14.8 | |
| Gross Weight(kgs) | 14.1 | 16.0 | 16.3 | |
| INTERFACE | ||||
| Communication Port | RS232WIFI/GPRSJLITHIUM BATTERY | |||
| MODEL | VICTOR MAX-7.2KW | VICTOR MAX-8.2KW | VICTOR MAX-10.2KW | |
| Phase 1-phase | ||||
| Maximum PV Input Power | 8200W | 8200W | 10800W | 10200W |
| Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA | |
| Maximum Solar Charging current | 140A | 160A | 160A | |
| GRID-TIE OPERATION | ||||
| PV Input(DC) | ||||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |||
| Start-up Voltage/lnitial Feeding Voltage | 90VDC/120VDC | |||
| MPPT Voltage Range | 90VDC/450VDC | |||
| Number of MPPT Trackers/Maximum Input Current | 1/23 | 2/18 | ||
| GRID OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Voltage Range | 195~253VAC | |||
| Nominal Output Current | 31.3A | 35.6A | 44.3A | |
| Power Factor | >0.99 | |||
| Feed-in Grid Frequency Range | 49~51+1Hz | |||
| EFFICIENCY | ||||
| Maximum Conversion Efficiency(DC/AC) | 98% | |||
| TWO LOAD OUTPUTPOWER | ||||
Full Load | 7200W | 8200W | 10200W | |
| Maximum Main Load | 7200W | 8200W | 10200W | |
| Maximum Second Load(battery mode) | 2400W | 2733W | 3400W | |
| Main Load Cut Off Voltage | 44VDC | |||
| Main Load Return Voltage | 52VDC | |||
| OFF-GRID OPERATION | ||||
| AC INPUT | ||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |||
| Maximum AC Input Current | 40A | 50A | ||
| Nominal operating frequency | 50/60HZ | |||
| Surge power | 14400W | 16400W | 20400W | |
| PV INPUT(DC) | ||||
| Maximum DC Voltage | 500VDC | |||
| MPPT Voltage Range | 90VDC~450VDC | |||
| Number of MPPT Trackers/Maximum Input Current | 1/23A | |||
| BATTERY MODE OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Waveform | Pure sine wave | |||
| Efficiency(DC to AC) | 94% | |||
| BATTERY & CHARGER | ||||
| Nominal DC Voltage | 48VDC | |||
| Maximum Solar Charging Current | 140A | 160A | 140A | |
| Maximum AC Charging Current | 120A | 140A | ||
| GENERAL | ||||
| PHYSICAL | ||||
| Dimension,D x W x H(mm) | 500*390*130 | 530*420*160 | ||
| Cartoon Dimension,D X W XH(mm) | 588*463*205 | 618*463*205 | ||
| Net Weight(kgs) | 13.1 | 14.5 | 14.8 | |
| Gross Weight(kgs) | 14.1 | 16.0 | 16.3 | |
| INTERFACE | ||||
| Communication Port | RS232WIFI/GPRSJLITHIUM BATTERY | |||
