| Availability: | |
|---|---|
| Place of Origin: | Guangdong, China | Brand Name: | NEXT |
| Model Number: | VICTOR NM-III 3.5-5.5KW | Input Voltage: | 230VAC |
| Output Voltage: | 230VAC | Output Current: | 23.9A |
| Output Frequency: | 50Hz/60Hz | Output Type: | Single |
| Size: | 440m*300mm*100mm | Type: | DC/AC Inverters, Hybrid |
| Inverter Efficiency: | 94% | Certificate: | CE |
| Warranty: | 12 months | Weight: | 12kg |
| Product Name: | Grid Solar Inverter | Application: | Solar Power System |
| Rated output power: | 3500/5500W | Display: | LCD Display |
| Transfer Time: | 10/20ms | OEM: | Accepted |
| Place of Origin: | Guangdong, China | Brand Name: | NEXT |
| Model Number: | VICTOR NM-III 3.5-5.5KW | Input Voltage: | 230VAC |
| Output Voltage: | 230VAC | Output Current: | 23.9A |
| Output Frequency: | 50Hz/60Hz | Output Type: | Single |
| Size: | 440m*300mm*100mm | Type: | DC/AC Inverters, Hybrid |
| Inverter Efficiency: | 94% | Certificate: | CE |
| Warranty: | 12 months | Weight: | 12kg |
| Product Name: | Grid Solar Inverter | Application: | Solar Power System |
| Rated output power: | 3500/5500W | Display: | LCD Display |
| Transfer Time: | 10/20ms | OEM: | Accepted |
