| Availability: | |
|---|---|
| Quantity: | |
| Place of Origin: | Guangdong, China | Brand Name: | NEXT |
| Model Number: | Victor NM-PRO | Input Voltage: | 220V/230V/240V |
| Output Voltage: | 220V/230V/240V | Output Current: | 27A |
| Output Frequency: | 50/60Hz | Output Type: | DUAL |
| Size: | 420/310/110 mm | Type: | DC/AC Inverters |
| Inverter Efficiency: | Maximum 98% | Certificate: | CE IEC IOS9001 |
| Warranty: | 1 years | Weight: | 11kg |
| Protection: | IP65 | Display: | LCD Display |
| Color: | Blue | Waveform: | Pure Sine Wave |
| Communication: | WIFI/RS232 | Efficiency: | 98%Max |
| OEM: | Accepted | Power: | 6200W |
| Place of Origin: | Guangdong, China | Brand Name: | NEXT |
| Model Number: | Victor NM-PRO | Input Voltage: | 220V/230V/240V |
| Output Voltage: | 220V/230V/240V | Output Current: | 27A |
| Output Frequency: | 50/60Hz | Output Type: | DUAL |
| Size: | 420/310/110 mm | Type: | DC/AC Inverters |
| Inverter Efficiency: | Maximum 98% | Certificate: | CE IEC IOS9001 |
| Warranty: | 1 years | Weight: | 11kg |
| Protection: | IP65 | Display: | LCD Display |
| Color: | Blue | Waveform: | Pure Sine Wave |
| Communication: | WIFI/RS232 | Efficiency: | 98%Max |
| OEM: | Accepted | Power: | 6200W |
