 
  
 | Availability: | |
|---|---|
| Quantity: | |
| MODEL | VICTOR NM-IV-3.6KW PLUS | VICTOR NM-IV-4.2KW PLUS | VICTOR NM-IV-6.2KW PLUS | 
| Maximum PV Input Power | 6200W | 6200W | 6500W | 
| Rated Output Power | 3600W | 4200W | 6200W | 
| Maximum Solar Charging Current | 120A | 140A | 120A | 




| MODEL | VICTOR NM-IV-3.6KW PLUS | VICTOR NM-IV-4.2KW PLUS | VICTOR NM-IV-6.2KW PLUS | 
| Maximum PV Input Power | 6200W | 6200W | 6500W | 
| Rated Output Power | 3600W | 4200W | 6200W | 
| Maximum Solar Charging Current | 120A | 140A | 120A | 





 
 