| Availability: | |
|---|---|
| Quantity: | |
| Place of Origin: | Guangdong, China | Brand Name: | NEXT |
| Model Number: | VICTOR MAX | Input Voltage: | 90V-450V |
| Output Voltage: | 220V/230V/240V | Output Current: | 31.3A/35.6A/44.3A |
| Output Frequency: | 50Hz/60Hz | Output Type: | DUAL |
| Size: | 500*390*130mm | Type: | DC/AC Inverters |
| Inverter Efficiency: | 98% | Certificate: | CE IOS9001, ISO9001 |
| Warranty: | 1 Years, 1 Year | Weight: | 16kg |
| Product Name: | Solar Hybrid Inverter | Waveform: | Pure Sine Wave |
| Inverter type: | Off-Grid Power Inverter | Application: | Solar Energy System |
| Protection: | IP65 | OEM: | Accepted |
| Place of Origin: | Guangdong, China | Brand Name: | NEXT |
| Model Number: | VICTOR MAX | Input Voltage: | 90V-450V |
| Output Voltage: | 220V/230V/240V | Output Current: | 31.3A/35.6A/44.3A |
| Output Frequency: | 50Hz/60Hz | Output Type: | DUAL |
| Size: | 500*390*130mm | Type: | DC/AC Inverters |
| Inverter Efficiency: | 98% | Certificate: | CE IOS9001, ISO9001 |
| Warranty: | 1 Years, 1 Year | Weight: | 16kg |
| Product Name: | Solar Hybrid Inverter | Waveform: | Pure Sine Wave |
| Inverter type: | Off-Grid Power Inverter | Application: | Solar Energy System |
| Protection: | IP65 | OEM: | Accepted |
